ARK Arkansas Mockingbirds
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Morrison        C     92 30000 20:15 27/5  54/13/8/24  444 3220 0003 15  0 46 N
Nikolishin      C     70 40000 16:15 14/4  58/12/9/20  433 3320 0105 11 33 14 N
Lombardi        C     70 30000 14:30 25/5  65/9/6/19   433 3220 0002 13  3 16 Y
Cullen          C     55 20000 14:15 16/4  66/11/8/14  333 3220 0003  8 26 23 N
Lundmark        C     54 33300 12:45 6/3   62/11/8/18  343 3220 0001 12 26 14 N
Morrow          LW   103 04000 19:30 38/6  46/24/9/20  443 4430 0000 17  1 30 N
Schaefer        LW    79 04000 15:30 27/4  49/20/9/21  443 3320 0000  7  1 30 N
Cooke           LW    74 04400 14:00 28/5  68/10/7/14  333 4430 0000 33 29 23 N
Varada          LW    69 03000 14:15 21/5  60/10/7/22  333 4440 0000 26 52 17 N
Nilson          LW    62 33200 15:45 17/4  69/10/8/12  333 3320 0002 10  0 16 N
L.Robitaille    LW    55 02000 16:45 20/5  86/5/3/5    223 2220 0000 10  2 36 N
St. Louis       RW   130 00300 20:30 36/8  72/8/6/13   555 4320 0000  0  0 68 N
Boguniecki      RW    78 00300 14:45 30/6  55/10/7/27  433 3330 0000 17 55 15 N
Hunter          RW    74 00300 15:45 27/6  87/6/4/2    333 4320 0000  3  5 34 Y
Morozov         RW    74 01200 16:30 24/5  61/10/7/21  443 2220 0000  8  7 45 N
Afanasenkov     RW    60 03300 12:15 12/3  62/9/7/21   443 3220 0000  1 11 14 Y
Fitzgerald      RW    58 40400 12:30 17/4  65/11/8/15  332 4320 0103 29 13 14 N
Piros           RW    42 22200  9:30 18/3  41/16/13/29 233 2220 0001  5 65  6 Y
Carney          LD    95 00050 21:45 7/3   29/22/18/30 323 0434 0000 11 13  7 N
Lukowich        LD    79 00040 18:45 12/3  43/17/13/26 333 0333 0000  3  3 18 N
Cross           LD    73 00033 19:15 17/4  54/16/12/17 333 0333 0000 12 14 21 N
Khavanov        LD    66 00033 19:15 10/3  43/15/12/29 334 0222 0010 10 34 15 N
Campbell        LD    48 00022 16:00 13/3  49/18/14/18 233 0222 0000  2 29 15 N
F.Kaberle       RD    70 00033 23:15 6/3   54/17/13/15 334 0222 0020  9 15 39 N
Quintal         RD    69 00033 20:45 7/3   52/17/13/17 323 0443 0010  7  9  7 N
Majesky         RD    66 00003 14:30 17/3  31/22/18/28 333 0433 0000 31 19 11 N
Hutchinson      RD    64 00002 16:45 33/5  57/13/10/19 333 0222 0000  5 64 22 Y
Robidas         RD    62 00003 19:00 10/3  52/18/14/15 333 0222 0000  9 23 17 N
Hnidy           RD    51 00033 12:45 0/3   41/23/15/20 322 0333 0000 41 36 15 N
A.Johnson       RD    49 00012 15:00 12/3  60/14/10/15 333 0222 0000 30 53 21 Y
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Theodore        G    144 8/45/3/43   91.94 4 5 3 67 N
Mason           G     80 8/47/3/41   92.60 3 2 1 17 N

AUS Austin Express
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Savard          C    115 30000 22:15 29/9  81/9/5/4    435 3220 0003 31 37 73 N
Marchant        C     90 40400 20:45 11/4  62/10/7/20  453 4320 0103  5  5 32 N
Linden          C     77 40400 16:15 29/4  43/14/11/31 334 4320 0004  7  0 27 N
M.Chouinard     C     75 30000 16:00 31/6  56/13/8/22  333 3320 0003  2 37 22 N
Oates           C     52 30000 14:30 13/3  24/23/18/34 324 2110 0004  3 22 27 N
Chartrand       C     47 44400 11:30 10/3  69/10/7/13  232 4320 0003  7 29  8 N
Kariya          LW    91 02000 18:45 20/6  68/9/6/16   454 3110 0000  8 31 49 N
Sanderson       LW    75 02200 16:00 14/5  94/2/2/1    453 2220 0001  5  2 25 N
Daigle          LW    72 03300 15:15 28/5  74/9/6/10   343 2220 0000  1  4 40 N
Kostopoulos     LW    61 03300 14:30 18/4  74/9/6/10   333 3330 0000 10 22 22 N
Andreychuk      LW    58 33300 17:00 25/4  55/24/14/6  223 3320 1005  6  0 22 N
Langenbrunner   RW    80 00400 16:00 15/6  87/6/4/2    433 4330 0000  6 29 30 N
Keane           RW    60 40400 11:15 39/4  40/17/13/29 322 4330 0111  2 18 14 N
Kunitz          RW    39 00200  9:15 0/3   91/4/3/1    333 2220 0000 22 61 29 Y
Jonsson         LD    90 00044 23:00 9/3   45/17/13/24 434 0323 0020  5  3 30 N
Wesley          LD    77 00040 21:30 0/3   47/19/15/18 333 0323 0020  8  8  8 N
McGillis        LD    73 00033 19:45 9/3   59/14/11/15 333 0444 0000 15  2 29 N
Boumedienne     LD    63 00022 23:00 9/3   35/19/15/30 433 0233 0000 16 45 32 Y
Rivers          LD    56 03033 10:15 19/3  46/17/13/23 333 2322 0000 25 32  8 N
Foote           RD   115 00055 24:00 15/4  40/17/13/29 433 0444 0000 17  9 30 N
Scuderi         RD    74 00003 20:00 50/3  11/31/26/31 332 0222 0000  6 69 15 Y
J.York          RD    65 00003 21:15 5/3   54/18/14/13 333 0223 0000 19 15 19 N
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Cechmanek       G    107 7/40/4/48   90.57 4 4 2 49 N
Gerber          G     99 8/44/3/44   91.85 3 4 3 32 N
Irbe            G     57 9/37/4/49   89.91 2 2 1 10 N
Kidd            G     53 10/27/3/59  87.63 3 2 3 15 N

BAN Bangor Bruisers
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
McCauley        C     93 44000 16:45 27/6  61/10/7/21  444 3220 0002  5  0 33 N
McAmmond        C     84 33000 17:00 34/5  47/11/8/33  443 3320 0002  4 18 20 N
C.Brown         C     72 40400 16:30 16/5  79/8/7/5    333 4320 0103  8  2 18 N
Nylander        C     67 30000 15:30 7/3   76/8/8/7    444 3210 0002 41 64 72 N
Sutherby        C     45 22200 10:15 17/3  52/13/10/24 332 3330 0001 23 52  0 N
Savage          LW    71 03000 14:45 26/5  66/10/7/16  343 2320 0000 13  8 22 N
Sjostrom        LW    67 03300 11:30 19/5  66/10/7/16  443 2320 0000 12 25 11 Y
Johansson       LW    67 33300 15:45 22/5  77/7/5/10   333 3220 0001 10 35 32 N
Rasmussen       LW    59 33200 11:30 21/4  53/12/9/25  333 3430 0001 11 13  9 N
Chistov         LW    52 02200 12:15 6/3   62/10/7/20  443 2110 0000 11 26 29 N
Ott             LW    50 33000 10:15 5/3   56/11/8/24  333 4430 0000 44  9 14 N
Rheaume         LW    43 33000 10:15 5/3   57/12/9/21  332 3320 0002  4 40  7 N
Horton          RW    71 20200 13:15 35/5  63/10/7/19  433 3330 0001 20 27 15 Y
Dimaio          RW    69 04400 13:00 24/5  59/12/9/19  333 4330 0000  6 13 22 N
Brunette        RW    64 02200 15:30 33/4  44/15/11/29 324 2320 1000  1  0 41 N
Asham           RW    59 02200 13:15 22/4  60/10/7/22  333 3430 0000 12  3 15 N
Domi            RW    56 03300 11:15 17/3  55/13/8/23  333 2550 0000  3  2 16 N
Tootoo          RW    46 00200  8:30 9/3   83/6/4/6    342 3530 0000  0 12  6 Y
Suchy           LD    70 00033 19:45 17/4  35/19/15/30 333 0322 0010  2  0 17 N
Allen           LD    68 00030 16:45 6/3   42/18/14/25 333 0444 0000 16  8  7 N
Melichar        LD    63 00030 19:00 8/3   41/19/15/24 332 0333 0000 16  0  6 N
St.McCarthy     LD    52 00022 19:15 7/3   55/17/13/14 333 0222 0000  7 57 12 N
B.Brown         LD    42 00020 11:45 0/3   38/22/18/21 222 0443 0000 14 39  7 N
Corvo           RD    72 00033 21:15 11/4  69/11/8/11  333 0323 0000  9 10 24 N
Martinek        RD    49 00002 13:00 17/3  59/13/10/17 333 0222 0000 38 35  6 N
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Roloson         G    125 8/48/3/40   93.27 3 4 2 48 N
Prusek          G     93 8/42/4/45   91.71 3 4 2 29 N
Chiodo          G     55 13/29/4/53  89.23 3 2 2  8 Y
Munro           G     46 11/28/4/56  88.02 2 2 2  7 N

BAY Bay Ridge Predators
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Roenick         C    101 40000 17:45 30/6  62/9/6/22   444 4430 0003 12 20 45 N
K.Primeau       C     87 40000 16:30 16/5  58/11/8/22  443 5440 0003 23 28 28 N
P.Bergeron      C     68 30300 16:15 24/5  63/9/6/21   333 3220 0002  6 11 32 Y
Yelle           C     65 40000 15:45 11/4  68/12/8/11  333 4320 0115  9 29 25 N
Nichol          C     59 30300 15:45 13/4  61/11/8/19  332 4330 0004 29  7 15 N
Svitov          C     49 32000 11:45 8/3   74/9/8/8    333 2320 0002  9 42 23 N
Tkachuk         LW   110 03000 19:45 28/8  76/6/4/13   444 4440 1002 16  7 51 N
Zherdev         LW    77 02200 16:15 19/5  90/5/3/1    444 2220 0000 16 25 37 Y
Erat            LW    74 03200 15:00 23/5  71/9/6/13   443 2220 0000 11  6 43 N
C.Simon         LW    65 03000 12:45 23/7  71/9/5/14   322 3440 0000 121  4 14 N
Veilleux        LW    58 03300 14:15 11/4  87/7/3/2    333 3320 0000  5 63 42 N
Zamuner         LW    54 44400  9:45 16/3  59/12/9/19  333 4320 0002  9 25  9 N
Pettinger       LW    51 03300 11:30 15/3  64/9/6/20   332 4430 0000  5 11  7 N
S.Walker        RW   106 00400 20:00 32/7  67/10/7/15  443 4430 0101  9  7 56 N
T.Stevenson     RW    64 00300 12:45 37/5  54/11/8/26  322 4440 0000 11 21 21 N
Mayers          RW    57 33300 13:00 9/3   67/8/6/18   342 4440 0002  9  2  6 N
Somik           RW    52 03300 11:00 20/3  50/15/11/23 333 3220 0000  5 29 19 N
Heerema         RW    47 00200 10:30 7/3   75/9/6/9    343 2220 0000  3 60  9 Y
Sutton          LD    95 00040 23:15 16/4  45/15/11/28 423 0443 0010 14 17 20 N
McKee           LD    85 00040 17:45 14/5  32/25/18/24 332 0434 0020  9 39  7 N
Vaananen        LD    69 00030 19:15 9/3   22/26/21/30 333 0433 0000 29  3  5 N
Ehrhoff         LD    50 00022 15:30 3/4   76/11/8/4   333 0222 0000  5 41 27 Y
Jovanovski      RD   108 00004 23:15 10/4  86/6/4/3    444 0544 0000 14 26 29 N
R.Jackman       RD    80 00023 21:00 20/4  66/10/9/14  334 0333 0000  4 28 39 N
Backman         RD    67 00033 19:15 11/3  53/14/11/21 433 0222 0000  2 16 20 Y
Eaton           RD    66 00033 21:00 10/3  46/19/14/20 333 0322 0000  7  7 12 N
M.Walker        RD    52 00003 11:30 0/3   44/19/15/21 222 0444 0000 36 68  7 Y
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Dipietro        G    118 8/40/3/48   91.12 4 4 4 50 N
McLennan        G     90 9/40/4/46   90.50 4 4 3 30 N

BRK Brooklyn Railsplittrs
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Handzus         C     92 50000 18:45 30/5  60/12/9/18  334 4330 0102 12  0 46 N
Stefan          C     83 30000 16:30 25/6  52/13/9/25  443 3220 0002  8  0 32 N
Hrdina          C     83 44400 17:00 33/4  42/23/14/20 434 3220 0103 12 14 31 N
Cibak           C     42 30200  7:30 9/3   58/11/8/22  333 2220 0002 17 19 11 N
Kotalik         LW    78 03000 15:15 21/7  77/7/4/11   433 3220 0000  9 20 18 N
Dupuis          LW    67 03300 15:45 17/4  82/8/5/4    433 3320 0002  2 23 25 N
Kolnik          LW    65 02200 16:00 28/5  65/9/6/19   333 3210 0000  5 29 21 N
Vermette        LW    61 03000 12:00 22/4  56/11/8/24  343 3220 0002  9 25 12 Y
Semin           LW    58 02000 12:45 22/4  71/7/5/16   343 1220 0000 23 30 23 Y
Sejna           LW    53 02000 15:00 11/4  65/9/6/19   333 2210 0000  4 62 10 Y
Novoseltsev     LW    50 02200 11:00 13/3  76/9/6/8    343 2220 0000  9 48 12 N
Papineau        LW    49 11000  7:45 36/4  41/14/8/36  333 2220 0000  2 18  8 Y
Moen            LW    41 03300 11:00 16/3  35/17/13/34 222 3330 0000  6  0  2 Y
Koltsov         RW    73 02200 15:15 15/4  61/11/8/19  453 4220 0000  6  0 24 Y
Antropov        RW    70 32300 15:15 29/5  58/11/8/22  333 3330 0001 33 20 29 N
Keith           RW    54 00200 12:00 19/4  62/12/9/16  333 2330 0000 14 62 15 Y
Balej           RW    50 00200 13:00 7/3   83/8/5/3    343 2210 0000  5 65 24 Y
Hamhuis         LD    82 00033 22:15 12/3  49/16/12/22 434 0433 0010 10  2 24 Y
Fischer         LD    69 00030 18:30 7/3   58/14/10/17 333 0443 0000  9  1 19 N
Tyutin          LD    68 00032 20:15 12/3  56/16/12/15 333 0323 0000 16 57 20 Y
N.Wallin        LD    63 00033 18:45 8/3   54/15/12/18 333 0322 0000 14 25 12 N
Krajicek        LD    59 00020 13:30 13/3  48/16/12/23 444 0222 0000 21 64 33 Y
Visnovsky       RD    85 00033 24:00 14/4  62/15/9/13  444 0222 0010  7 24 36 N
Sopel           RD    75 00003 22:00 12/4  70/11/8/10  334 0322 0010 10  2 40 N
Sarich          RD    69 00003 18:30 6/3   48/16/13/22 333 0443 0000  5  0 20 N
Daley           RD    65 00033 16:00 6/3   49/13/10/27 443 0222 0000 14 55 19 Y
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
B.Boucher       G    101 7/38/4/50   90.61 4 4 3 40 N
Snow            G     91 11/33/4/51  89.91 4 1 4 39 N
Fleury          G     69 7/39/3/50   89.63 3 3 2 21 Y

FOR Forest City Claymores
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Fedorov         C    120 40000 21:00 23/7  76/6/4/13   554 4320 0005  6  2 43 N
Briere          C    100 33000 18:15 29/9  75/8/5/11   344 3220 0002 14  0 45 N
Lecavalier      C     96 30000 18:00 26/7  81/5/3/10   444 3320 0001  2  1 42 N
Gomez           C     81 30000 16:00 15/4  75/7/5/12   445 2320 0002 14  2 70 N
H.Sedin         C     70 30000 14:00 22/4  61/11/8/19  434 2320 0002 14  6 41 N
Stajan          C     69 33300 11:00 44/6  56/13/9/21  333 3220 0001 15 13 19 Y
Vasicek         LW    78 33000 17:00 24/7  64/9/6/20   333 3320 0002 16  0 32 N
D.Sedin         LW    66 03300 13:30 24/5  83/8/5/3    334 2210 0000  7  0 44 N
Pyatt           LW    62 03200 15:30 16/5  61/11/7/20  332 3330 0000  3 19 19 N
Nedorost        LW    57 22100 11:30 21/4  57/10/7/25  433 2220 0001 12 50  9 N
Hilbert         LW    47 02000  9:00 15/4  83/5/3/8    333 2220 0000 10 64  0 N
Doan            RW   128 00400 21:45 21/11 88/6/3/2    444 4430 0000  6  3 52 N
Hejduk          RW    98 00300 18:45 30/7  75/6/4/14   444 3220 0000  5  0 49 N
Sykora          RW    84 00300 18:00 17/5  92/3/2/2    444 3220 0000  5  1 36 N
Holmstrom       RW    68 03300 12:30 41/4  37/16/9/37  333 4430 1000 15 15 22 N
Hall            RW    65 30300 16:15 17/4  65/9/6/19   333 4330 0003  2  3 18 N
Kobasew         RW    56 00200 10:30 15/5  64/10/7/18  343 2220 0001 20 12 16 Y
Redden          LD   124 00050 25:00 19/5  54/12/9/24  444 0333 0000  9  1 32 N
Norstrom        LD   100 00050 22:30 3/3   34/22/18/25 333 0444 0020 12  8 18 N
Phillips        LD    88 00044 20:45 15/4  42/18/14/25 333 0433 0000 12  0 20 N
B.Jackman       LD    85 00040 18:15 18/3  35/22/17/25 333 0444 0000 68 67 13 N
Bouwmeester     LD    77 00030 23:00 5/3   57/17/13/12 444 0222 0000  4 21 30 N
Lydman          LD    72 00033 21:15 9/3   44/16/12/27 433 0323 0010 11 15 24 N
Ozolinsh        LD    71 00022 20:00 17/4  56/15/11/17 444 0222 0000 13 46 31 N
Tallinder       LD    61 00033 18:30 3/3   40/20/15/24 333 0223 0010  7 10 13 N
Hale            LD    61 00030 15:00 0/3   34/20/16/29 332 0444 0000 10 17  6 Y
Zyuzin          LD    60 00022 20:30 15/4  53/13/10/23 432 0222 0000  9 17 20 N
Mezei           LD    52 00020 17:45 0/3   27/24/20/28 323 0433 0000 39 37 16 N
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Mar.Biron       G    116 7/42/4/46   91.33 4 4 2 52 N
Grahame         G     94 8/39/4/48   91.27 4 3 4 29 N
Ouellet         G     67 8/40/4/47   90.95 3 4 3  6 Y

HAM Hamilton Tigers
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Walz            C     92 40000 16:15 34/6  63/14/10/12 443 4320 0112  5 25 23 N
Madden          C     83 50000 17:15 11/4  84/6/4/5    443 5320 0103  3  2 29 N
M.Messier       C     82 30000 16:30 35/7  62/15/9/13  333 3330 0003 12  6 33 N
Larionov        C     47 33000 12:00 8/3   24/21/17/37 324 2110 0002  7 33 20 N
Korolyuk        LW    84 03300 15:00 35/6  64/9/6/20   443 3320 0000  1 19 29 N
Arvedson        LW    82 05400 14:30 30/4  55/12/8/24  443 4220 0100  8 41 17 N
Laaksonen       LW    73 04000 16:00 24/4  67/13/10/9  343 3220 0101  1  5 18 N
Axelsson        LW    72 04000 16:15 11/3  64/11/8/16  443 4320 0100 12 14 21 N
Sundstrom       LW    70 04400 14:15 24/4  41/14/11/33 433 3220 0100  3 16 18 N
Harvey          LW    39 12200  9:45 16/3  63/10/7/19  312 3430 0000 11 35 11 N
Langdon         LW    28 01100  6:15 0/3   27/18/14/40 222 2440 0000  0 18  5 N
Lehtinen        RW    87 05500 19:30 19/5  70/9/6/14   343 4220 0100  6 24 22 N
Gionta          RW    85 00300 14:45 24/7  78/6/4/11   443 4320 0000  7  7 11 N
Kovalev         RW    85 03300 19:00 14/4  90/3/3/3    454 2220 0000 22  4 40 N
Cheechoo        RW    81 00300 16:15 32/7  70/8/5/16   333 3330 0000  2  1 23 N
Dimitrakos      RW    56 00200 13:15 16/5  78/8/6/7    333 2220 0000 11 14 22 Y
Vorobiev        RW    52 02200 12:45 10/3  55/12/9/23  433 2320 0000  5 64 17 Y
Samuelsson      RW    52 33300 12:15 12/3  77/9/7/6    333 3320 0000 19 45 16 N
Knutsen         RW    51 20200 15:30 0/3   42/19/15/23 334 2210 0002  3 68 29 N
Cullimore       LD    78 00040 19:00 5/3   31/21/14/33 333 0334 0010 11  3  6 N
Berard          LD    75 00022 21:45 13/5  127/1/1/1   444 0222 0010 13 24 59 N
Sweeney         LD    69 00040 16:00 0/3   34/24/18/23 333 0323 0010  5 19 17 N
Johnsson        RD    98 00044 24:30 14/4  65/11/8/15  444 0222 0010  7  2 36 N
Zubov           RD    87 00003 25:45 9/3   60/13/10/16 445 0222 0010  4  5 45 N
Numminen        RD    83 00044 21:45 7/3   51/16/12/20 334 0323 0010  5 20 23 N
Kasparaitis     RD    81 00044 16:30 7/3   39/22/17/21 333 0544 0010 41 38 20 N
Timander        RD    61 00033 18:00 9/3   53/18/15/13 333 0222 0010  5 43 13 N
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Kolzig          G    126 8/40/3/48   90.81 4 4 3 63 N
Markkanen       G    100 8/47/3/41   91.80 3 4 3 33 N
Toskala         G     98 8/48/3/40   93.03 3 3 2 28 N
Dafoe           G     68 9/36/4/51   89.78 3 3 2 18 N
Yeats           G     60 8/40/4/47   90.78 2 3 2  5 Y

HIL Hillsborough Destroyers
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
M.York          C     92 33300 19:15 22/6  73/9/6/11   444 3220 0002  2 21 43 N
Horcoff         C     78 33000 17:30 27/5  50/13/10/26 343 3320 0003 19  2 31 N
Spezza          C     72 20000 14:45 31/6  71/8/6/14   334 2220 0002 20  4 42 N
Stoll           C     64 32000 14:00 19/5  68/9/6/16   333 3320 0003 19 14 16 Y
C.Taylor        C     51 30000 10:15 24/4  63/12/8/16  323 3220 0003 11 28 11 N
Moore           C     50 33300 13:00 19/3  44/15/11/29 332 2320 0001 10 25 12 Y
Mowers          C     38 33300 10:30 13/3  56/12/9/22  222 3220 0002  2 30 15 N
Prospal         LW    77 03000 18:45 21/5  67/9/6/17   334 3320 0000  7  0 43 N
Hecht           LW    76 03000 19:00 17/5  83/7/5/4    433 3320 0001  7 18 58 N
Bulis           LW    68 03000 17:00 18/4  70/9/6/14   433 3220 0002  5 10 24 N
M.Murray        LW    59 33300 11:45 18/5  44/14/11/30 333 3220 0003  2 16 11 N
Huselius        LW    52 22000 14:15 12/4  88/6/4/1    333 2210 0001  5  6 28 N
Sullivan        RW   102 03300 21:00 22/7  81/8/5/5    444 4220 0002  6  2 61 N
Sturm           RW    93 04400 16:30 27/7  78/7/4/10   344 4320 0000  9 18 31 N
Zednik          RW    90 03300 17:30 24/6  80/6/4/9    453 2320 0000  9  1 30 N
Vyborny         RW    82 00300 20:30 28/5  60/11/8/20  433 3220 0001  5  0 38 N
Ryder           RW    72 03300 16:00 23/6  85/5/3/6    333 3320 0000  4  1 47 Y
Mair            RW    52 44400  9:45 15/3  74/10/7/8   332 4430 0002 23  1 17 N
Nickulas        RW    50 02200 13:15 13/4  81/7/5/6    233 3320 0000 30 17 18 N
Hannan          LD    93 00044 23:45 11/4  40/17/13/29 333 0434 0000  8  0 18 N
C.White         LD    88 00040 21:00 7/3   29/22/18/30 333 0445 0020  9  7 15 N
Gauthier        LD    81 00040 18:45 2/3   54/17/13/15 333 0444 0010 27  2 19 N
Modry           LD    78 00033 24:30 5/3   86/6/4/3    434 0323 0000  6  3 34 N
Kubina          RD    81 00003 21:15 22/5  60/12/8/19  333 0333 0010 10  1 22 N
Schultz         RD    75 00033 20:15 17/4  34/21/16/28 433 0322 0020  1  3 13 N
Jillson         RD    52 00002 18:15 7/3   67/6/8/18   333 0322 0000  9 18 20 N
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Conklin         G    101 8/41/3/47   91.24 4 4 2 38 N
Huet            G     95 8/38/4/49   90.74 2 3 3 41 N
Thibault        G     75 8/40/4/47   91.33 3 4 2 14 N

HOG Hogtown 67's
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Richards        C     99 30000 20:30 21/7  83/7/5/4    345 3220 0002  0  0 65 N
Comrie          C     94 22000 15:45 24/9  81/8/5/5    444 3220 0002 20 33 24 N
Cammalleri      C     66 20200 13:15 34/6  69/8/6/16   333 2220 0003 20 51 19 N
K.Adams         C     62 44000 13:15 14/4  83/7/5/4    333 4320 0003 12  9 16 N
Taffe           C     53 22200 11:00 24/4  58/10/7/24  333 2320 0001 12 23 17 Y
Hudler          C     52 20000  8:15 25/3  50/13/9/27  443 1110 0001 44 70 17 Y
R.Niedermayer   LW    90 04400 19:30 22/5  57/10/7/25  443 3330 0000 11 27 29 N
Hlavac          LW    56 02100 14:00 8/3   67/8/6/18   443 2210 0000  6 10 29 N
Abid            LW    55 02000 13:00 17/4  80/5/3/11   333 2330 0000 45 66 13 N
Chimera         LW    53 02000 10:00 10/5  75/8/5/11   342 3330 0000  5 22 13 N
Bayda           LW    52 03000 11:00 9/4   74/8/5/12   333 3320 0000 14 38  7 Y
Miettinen       LW    47 03000  9:45 12/3  62/10/7/20  333 3220 0000  0 66  0 Y
Afinogenov      RW    77 00200 13:45 23/6  81/7/5/6    453 2210 0000 10  9 19 N
Letowski        RW    74 03300 16:15 24/5  69/10/7/13  343 3320 0001  1  9 23 N
Dackell         RW    63 00400 15:15 16/4  40/18/14/27 333 3220 0100  2 22 13 N
Radivojevic     RW    61 00300 14:30 19/4  63/12/8/16  333 3320 0000 26  5 29 N
Martin          LD    69 00033 20:15 15/3  43/17/13/26 334 0222 0000  1 12 26 Y
Bombardir       LD    61 00030 20:00 4/3   28/25/19/27 332 0323 0000  2 13  3 N
Erskine         LD    53 00030 12:30 0/3   48/17/13/21 222 0444 0000  3 50  3 N
Leopold         RD    84 00003 22:15 13/4  51/14/10/24 444 0322 0000  6  0 29 N
A.Miller        RD    81 00044 19:00 8/3   32/22/18/27 333 0434 0010 18 47  6 N
Van Ryn         RD    75 00002 24:30 19/4  58/15/11/15 344 0223 0000  9  3 30 N
Boynton         RD    74 00023 22:30 7/3   67/11/8/13  433 0333 0010 13  1 30 N
Mironov         RD    70 00033 20:45 5/3   63/13/9/14  433 0332 0010 25  7 17 N
Spiller         RD    41 00022 10:45 0/3   33/22/17/27 222 0443 0000 39 31  0 Y
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Raycroft        G    132 8/47/4/40   92.62 4 3 3 57 Y
Legace          G    115 8/44/3/44   91.95 4 5 3 41 N
Sauve           G     59 14/31/3/51  89.56 1 2 1 17 Y

LAV Laval Chiefs
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Sakic           C    130 40000 20:15 26/10 78/6/4/11   545 3320 0003  9  1 69 N
Koivu           C    103 40000 19:15 25/7  57/12/9/21  444 3320 0003 11 14 60 N
Drury           C     92 40400 18:00 24/5  68/10/7/14  444 4220 0004  6  6 46 N
Legwand         C     86 30000 17:15 22/5  63/9/6/21   453 3320 0002 12  0 35 N
Gordon          C     54 33000 13:15 5/3   52/13/10/24 433 3220 0001  4 41 12 Y
Yakubov         C     47 20000 13:45 6/3   62/13/10/14 333 2220 0002  5 52 23 Y
Zigomanis       C     35 20000  8:30 0/3   67/12/9/11  323 2220 0003  4 65 18 Y
Nagy            LW   109 03000 18:15 30/10 90/4/4/1    444 2320 0000 13 27 51 N
Smyth           LW    97 33000 19:45 19/6  77/6/4/12   444 4430 1002 12  0 44 N
Hartnell        LW    81 03000 16:15 23/6  77/6/4/12   343 4430 0000 11 23 25 N
Shanahan        LW    81 03300 18:00 18/6  85/3/1/10   433 3430 0000 15  0 34 N
Isbister        LW    57 02200 12:45 25/4  76/9/6/8    333 2330 0002 27 31 16 N
Palffy          RW   115 00300 21:30 29/8  91/4/3/1    544 3220 0000  4 47 71 N
Bertuzzi        RW    90 00300 21:00 22/4  56/10/7/26  443 3550 1002 24 13 62 N
Laperriere      RW    76 00400 15:45 34/5  41/17/13/28 332 4440 0003  3 20 19 N
Vrbata          RW    56 02200 13:45 12/4  88/4/2/5    343 2210 0000  5  2 16 N
D.Brown         RW    43 00200 10:30 5/3   76/9/6/8    333 2320 0000 25 51 13 Y
Stevens         LD   109 00050 24:00 9/3   59/14/10/16 333 0554 0010  5 44 24 N
Souray          LD   100 00040 23:30 16/5  90/4/3/2    333 0444 0000 17 19 32 N
Regehr          LD    86 00040 22:15 8/3   45/17/13/24 333 0434 0020  9  0 17 N
A.Markov        LD    84 00030 21:30 11/4  58/15/11/15 444 0323 0010  3 13 32 N
Orpik           LD    70 00033 18:30 4/3   37/22/18/22 333 0444 0000 21  3 11 Y
McCabe          RD    92 00033 25:45 19/5  67/12/9/11  333 0444 0010 20  7 49 N
Hill            RD    81 00003 25:30 11/4  79/9/7/4    333 0433 0020 19  2 33 N
Poti            RD    80 00003 22:30 16/4  54/13/9/23  443 0222 0000 12 15 21 N
Klesla          RD    67 00033 18:15 5/3   67/12/9/11  433 0323 0010  5 35 23 N
