ARK Arkansas Mockingbirds
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Morrison        C    104 40000 21:15 30/6  56/16/7/20  444 3220 0002  7  0 52 N
Nikolishin      C     72 40000 17:15 16/4  50/18/8/23  433 3220 0004  8 22 29 N
Cullen          C     59 33200 14:30 20/4  72/4/6/17   333 2220 0002  8  2 34 N
Morozov         LW    84 02200 18:45 39/6  58/13/7/21  343 3220 0000  9 55 63 N
Morrow          LW    83 03000 15:45 40/6  60/12/7/20  333 4440 0001 23 11 39 N
Cooke           LW    72 04000 13:30 25/5  74/2/6/17   333 4430 0001 14  0 49 N
Nilson          LW    65 33200 15:45 16/5  78/2/5/14   333 3320 0002  8  0 30 N
Lundmark        LW    59 22200 12:15 21/4  70/6/6/17   343 3220 0001  8 27 33 Y
Schaefer        LW    58 03000 15:00 13/4  50/20/7/22  333 3220 0001  8  7 30 N
Wilm            LW    53 44400 12:00 9/4   74/2/6/17   332 3320 0002  9  0 22 N
L.Robitaille    LW    48 02200 13:00 15/4  77/3/5/14   323 2210 0000 11  1 38 N
St. Louis       RW   109 00300 19:45 33/7  70/7/6/16   544 4210 0001  7  0 45 N
S.Walker        RW    94 00400 20:00 24/6  65/9/6/19   433 4440 0002 13 22 30 N
Boguniecki      RW    75 03300 14:00 38/6  65/9/6/19   333 3420 0000  9  2 48 N
Varada          RW    73 03300 16:00 22/5  61/11/7/21  333 4440 0001  9 27 23 N
Fitzgerald      RW    55 34400 12:15 9/4   76/2/6/15   332 4320 0102 14 16 32 N
Khavanov        LD    78 00032 22:00 18/4  35/30/9/25  334 0322 0010  9  1 28 N
Lukowich        LD    60 00033 17:45 4/3   34/29/9/27  332 0333 0000 10 12 23 N
Neckar          LD    60 00032 18:45 5/3   19/42/10/28 332 0323 0020  9 12  6 N
Dykhuis         LD    60 00030 15:00 8/3   12/48/10/29 333 0323 0010  9 17  8 N
Cross           LD    57 00033 17:30 14/3  34/29/9/27  222 0333 0000 10 45 22 N
B.Campbell      LD    54 00020 18:45 4/3   68/2/8/21   343 0222 0000  6 17 28 N
F.Kaberle       RD    74 00033 22:00 13/4  45/21/8/25  433 0222 0010  7  3 22 N
Majesky         RD    68 00003 21:00 15/3  19/42/10/28 332 0432 0000 14  0  9 Y
Quintal         RD    65 00033 18:45 14/4  42/23/9/25  322 0333 0020 14 15  8 N
Pushor          RD    64 00003 17:00 11/3  34/29/9/27  332 0433 0020 14  6  2 N
Robidas         RD    58 00003 13:00 13/3  36/28/9/26  333 0322 0010  9  6 14 N
Hnidy           RD    49 00023 14:00 0/3   49/17/8/25  222 0432 0010 24 15 17 N
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Theodore        G    116 7/42/3/47   90.82 4 3 3 57 N
McLennan        G     70 8/38/3/50   89.20 3 3 3 22 N

AUS Austin Express
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Marchant        C    103 40000 20:00 27/6  62/10/7/20  453 4320 0105  9  5 52 N
Oates           C     83 32000 18:45 27/4  33/30/11/25 435 2110 0004  6 15 57 N
Hartigan        C     64 20000 11:00 40/6  64/9/7/19   333 2220 0001  8 59 16 Y
Martins         C     56 30000 12:30 26/4  48/20/8/23  332 4220 0004 12 40 23 N
Chartrand       C     48 33300 12:15 25/4  58/12/7/22  222 3320 0003 10 20 16 N
A.Nedorost      C     39 22200  9:15 0/3   60/11/7/21  333 2220 0001 10 70 18 Y
M.Chouinard     C     37 30000  9:30 12/3  53/16/8/22  222 3320 0003 12 12 12 N
Kariya          LW   104 03300 20:30 19/6  82/2/4/11   545 3110 0001  9  0 67 N
Sanderson       LW    91 03000 18:45 24/7  99/1/1/1    443 3220 0001  7  0 43 N
Andreychuk      LW    66 22200 16:30 24/6  68/12/5/14  323 3320 1005  8 10 23 N
J.Stevenson     LW    53 02100 11:00 34/5  56/14/7/22  222 3440 0000 27 50 34 N
Pellerin        LW    42 03200 10:15 5/3   53/16/8/21  332 3220 0000 10 39 18 N
Guerin          RW    88 00300 18:45 22/5  83/13/2/1   443 4440 1001 21 18 42 N
Langenbrunner   RW    87 00400 18:00 22/6  77/3/5/14   433 4330 0002 12  4 47 N
Linden          RW    82 40400 16:00 33/6  64/9/7/19   333 4330 0003  8 11 39 N
McKay           RW    55 22300 11:15 23/4  41/23/10/25 323 3430 0000 15  7 31 N
Daigle          RW    49 20200 11:00 17/4  74/4/5/16   342 2110 0001  8 49 16 N
Healey          RW    44 02200 12:00 14/4  52/18/7/22  223 3220 0000  9 38 26 N
Wesley          LD    78 00040 21:30 3/3   41/24/9/25  333 0323 0010  9 12 13 N
McGillis        LD    73 00033 20:45 5/3   64/8/7/20   333 0444 0000 11 11 23 N
Kwiatkowski     LD    48 00033 14:30 0/3   53/17/8/21  322 0222 0000  8 28 13 Y
Foote           RD   123 00055 25:45 21/4  37/28/9/25  433 0544 0010 14  4 20 N
R.Blake         RD   119 00004 26:30 13/5  75/2/6/16   444 0544 0020  9  3 27 N
J.York          RD    67 00003 20:00 7/4   59/9/8/23   333 0322 0000 10  8 20 N
Koivisto        RD    59 00022 16:45 15/4  50/18/8/23  433 0222 0000  8 60 22 Y
Lintner         RD    57 00122 17:30 18/4  59/12/7/21  333 0222 0000  7 53  8 N
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Cechmanek       G    127 6/48/3/42   92.54 3 3 2 58 N
Kidd            G     69 8/37/3/51   89.56 3 3 3 19 N
Irbe            G     66 8/34/2/55   87.75 4 2 1 34 N

BAN Bangor Bruisers
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
C.Brown         C     85 40000 17:00 21/5  76/2/6/15   443 4320 0113  9  8 25 N
Nylander        C     81 30000 18:30 21/4  67/8/6/18   444 2210 0002  8  2 58 N
McCauley        C     67 33300 14:00 17/5  63/10/7/20  343 3220 0001  7  2 29 N
Rasmussen       C     59 33200 13:45 11/4  64/8/7/20   333 3430 0001  9 25 31 N
Sutherby        C     44 33300  9:45 11/3  36/29/9/25  332 3320 0001 19 10 25 Y
A.Johansson     LW    89 04000 17:00 32/7  74/4/5/16   433 3220 0000  8 26 36 N
Bates           LW    79 23200 18:30 21/5  61/10/7/21  343 4330 0103 10  8 42 N
McAmmond        LW    77 03000 14:30 28/5  68/9/6/16   443 3320 0000  7 41 27 N
Chistov         LW    72 03300 13:45 21/5  59/15/6/19  443 3210 0000 11  3 33 Y
Brunette        LW    71 03300 14:30 37/5  52/18/7/22  324 3220 1001  8  0 47 N
B.Savage        LW    61 02000 13:30 18/4  68/8/6/17   433 3320 0000 10 39 34 N
Ott             LW    55 03000  9:00 24/4  66/8/6/19   333 3330 0000 19 56 35 Y
McKenzie        LW    40 02100  7:45 19/4  54/14/8/23  222 2440 0000 19  6 27 N
S.Brown         LW    31 02222  6:30 5/3   59/12/7/21  222 1443 0000 26 13 22 N
Dvorak          RW    73 03300 16:00 12/5  78/4/5/13   443 3220 0000  8  7 42 N
Orszagh         RW    71 02300 17:45 21/5  68/6/6/19   333 3320 0000  8  4 23 N
McCarty         RW    68 00300 13:30 20/5  74/4/5/16   333 4440 0003 23  9 18 N
Dimaio          RW    62 04400 13:00 25/4  56/15/7/21  332 4330 0001 16 13 20 N
Domi            RW    55 02200 11:00 33/5  63/11/6/19  222 3550 0001 27  3 32 N
De Vries        LD    91 00044 22:15 11/4  51/15/8/25  333 0344 0020 11  0 28 N
Poapst          LD    80 00040 23:00 8/3   19/42/10/28 332 0333 0000  9  7 13 N
Salei           LD    76 00033 22:00 9/4   48/18/10/23 332 0444 0010 16 21 12 N
Zyuzin          LD    72 00033 21:45 7/4   55/14/8/22  343 0222 0010  8 15 18 N
Br.Allen        LD    66 00030 13:00 23/4  50/18/8/23  332 0433 0000 20 34 10 N
Smehlik         LD    59 00033 19:15 8/3   36/28/9/27  323 0222 0000  6 27 21 N
Suchy           LD    57 02033 16:30 4/3   25/37/9/28  333 0222 0010  6  5 13 N
Corvo           RD    58 00002 18:45 12/4  64/7/7/21   333 0322 0000  6 32 15 Y
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Roloson         G    119 6/49/3/41   92.65 3 2 3 50 N
Prusek          G     78 7/44/3/45   91.08 4 3 2 18 N
Huet            G     73 7/43/3/46   91.29 3 3 3 12 N

BAY Bay Ridge Predators
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Roenick         C    103 40000 19:00 27/6  70/8/5/16   444 4430 0003 13  3 43 N
K.Primeau       C     84 33000 19:30 22/5  60/14/6/19  433 4440 1003 15  2 35 N
Yelle           C     79 40000 18:15 17/6  60/10/7/22  333 4320 0124  9  0 20 N
T.Wright        C     75 30300 16:15 35/6  62/10/7/20  332 3430 0001 20 12 19 N
Nichol          C     55 32300 11:00 15/5  58/13/7/21  332 3330 0003 27 14 14 N
Svitov          C     47 30000  9:00 12/4  74/3/6/16   332 3330 0001 16 19 14 Y
Tkachuk         LW   118 03000 19:30 34/9  79/10/4/6   444 4540 1003 28 26 44 N
Zamuner         LW    67 44400 12:15 21/5  79/2/5/13   333 4330 0101  8 27 18 N
Ciernik         LW    59 03300 12:00 26/5  66/8/6/19   332 3320 0000 10 35 36 N
Erat            LW    45 02100 13:00 5/3   67/8/6/18   333 2210 0000 10 55 40 N
MacDonald       LW    41 33300  9:30 5/3   74/4/5/16   332 3220 0002 12 47 18 N
C.Johnson       RW    53 03300 14:15 7/3   55/16/7/21  342 3320 0001  7 12 12 N
Veilleux        RW    51 03300 12:15 12/4  65/10/6/18  332 3320 0000 11 44  9 Y
T.Stevenson     RW    49 00300 12:00 16/4  61/10/7/21  222 4440 0000 20  5 28 N
Jovanovski      LD   112 00044 24:15 8/4   65/6/7/21   444 0554 0000 19 15 49 N
Carney          LD    87 00044 22:45 9/3   35/27/11/26 333 0434 0000 11  1 19 N
McKee           LD    75 00040 18:45 0/3   31/31/9/28  332 0434 0020 12 23  9 N
Vaananen        LD    72 00033 19:15 8/3   27/35/9/28  333 0444 0000 15 15 11 N
Safronov        LD    67 00033 15:15 19/4  35/28/9/27  333 2332 0000  8 50  8 Y
Sutton          LD    66 00033 18:00 9/4   67/2/8/22   322 0443 0010 25 29 37 N
Eaton           LD    49 00022 15:45 8/3   60/7/8/24   333 0222 0000  8 32 18 N
M.Walker        RD    48 00003 11:15 0/3   57/11/8/23  222 0433 0000 29 66 11 Y
R.Jackman       RD    46 01022 14:00 0/3   43/23/8/25  333 0322 0000 14 40  7 N
J.Wallin        RD    40 00022 13:30 0/3   34/27/13/25 232 0322 0000 10 50  5 Y
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
R.Miller        G     72 7/41/3/48   90.24 4 4 2 15 Y
Skudra          G     71 8/37/3/51   89.66 3 3 2 23 N
DiPietro        G     66 8/30/7/54   89.38 4 3 5 10 Y
Kiprusoff       G     62 8/42/3/58   87.90 4 3 2 22 Y

BRK Brooklyn Railsplittrs
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
S.Fedorov       C    126 40000 21:15 26/8  82/6/4/7    554 4320 0104  9  2 55 N
Sakic           C    121 40000 21:15 27/7  74/10/4/11  545 4220 0003  7 24 52 N
Hrdina          C     90 33300 19:45 33/4  47/21/8/23  444 3220 0004 10 21 48 N
Handzus         C     89 50000 17:45 35/6  63/8/7/21   333 4320 0103  9  0 29 N
R.Murray        C     65 33000 16:45 17/4  64/10/7/19  333 4320 0002  6  0 27 N
T.Taylor        C     52 44000 13:45 8/3   60/10/7/22  332 3320 0104  9  0 14 N
Eastwood        C     46 40000 12:30 15/3  39/25/9/26  222 4320 0103  9 12 30 N
Roberts         LW    97 04000 15:45 45/7  58/15/7/19  433 4440 0000 11 68 27 N
Shanahan        LW    95 03300 18:45 23/7  83/8/3/5    434 4430 1002 16  4 52 N
Bartecko        LW    73 03300 12:45 26/7  81/2/6/10   343 2220 0000  7 45 39 N
Sivek           LW    55 23300 13:15 13/4  62/9/7/21   333 2220 0001  8 44 12 Y
Bondra          RW   105 02200 19:00 23/7  88/2/3/6    554 3220 0000 10  6 36 N
Selanne         RW    95 02200 19:15 22/6  84/2/4/9    544 3220 0001  7  0 45 N
Sykora          RW    95 00300 18:30 23/7  96/1/1/1    444 3220 0001  6  0 33 N
Fleury          RW    82 01200 16:45 19/5  80/2/5/12   444 4330 0003 18 28 46 N
Kotalik         RW    76 03300 15:15 30/6  76/2/5/16   433 2220 0002  8 14 27 Y
Holmstrom       RW    59 03300 12:30 37/3  57/17/8/17  323 3430 1000 13  8 43 N
Smirnov         RW    43 02200  9:00 13/4  62/13/7/17  332 2220 0000 11 38 10 Y
Ozolinsh        LD    79 00022 26:15 18/4  46/20/9/24  444 0222 0000  9  0 30 N
Fischer         LD    76 00030 21:30 11/4  45/21/8/25  333 0433 0010 13 67 31 N
Lumme           LD    70 00033 20:45 17/4  36/28/9/26  333 0222 0020  9  9 14 N
Lachance        LD    63 00033 20:15 0/3   23/38/10/28 333 0323 0010 11 21  2 N
Daneyko         LD    54 00033 15:45 11/3  27/35/9/28  212 0433 0020  9 13 13 N
Rathje          RD    81 00033 24:15 10/4  53/15/8/23  333 0434 0000  8  0 22 N
Marchment       RD    78 00044 19:00 5/3   42/24/9/25  322 0454 0000 21  1 16 N
Sopel           RD    71 00003 21:45 8/4   66/6/7/20   333 0332 0010  6  1 34 N
Fortin          RD    49 00023 15:15 0/3   27/35/9/28  232 0222 0000 11 49  4 N
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Nabokov         G    110 7/42/3/47   90.65 3 4 2 55 N
Sanford         G     67 7/43/3/46   91.22 3 3 2  8 Y

FOR Forest City Claymores
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Lecavalier      C     95 20000 19:45 24/7  88/2/3/6    444 3220 0002  8  2 57 N
Doan            C     85 33300 19:00 19/6  78/2/5/14   433 4430 0001 14  0 48 N
Gomez           C     79 33000 16:15 13/5  90/2/4/3    444 3220 0002 10  2 65 N
Stefan          C     76 20000 17:00 27/5  55/14/8/22  443 2210 0002  5 11 35 N
Vasicek         C     72 30000 16:00 23/6  62/10/7/20  333 3320 0002 10 25 22 N
Antropov        C     66 33200 15:00 31/5  62/10/7/20  323 3330 0001 21 10 53 N
H.Sedin         C     64 30000 14:00 20/4  45/23/8/23  334 3220 0002  9  4 56 N
Rupp            C     55 33300 11:45 29/5  63/12/6/18  232 2320 0001 13 56 20 Y
V.Nedorost      C     52 22100 10:30 23/4  51/18/8/22  333 3220 0001 10 40 22 Y
R.Niedermayer   LW    75 33000 17:15 16/4  62/12/6/19  443 3330 0002 12 16 21 N
D.Sedin         LW    61 03000 12:30 21/5  74/5/5/15   333 3220 0001  9  3 34 N
Hilbert         LW    46 22000 11:30 0/3   76/3/5/15   334 2210 0001 10 68 37 Y
Hejduk          RW   114 00300 20:00 41/9  79/4/5/11   444 3220 0001  7  0 58 N
V.Kozlov        RW    93 30300 22:45 19/6  85/2/5/7    443 3220 0001  5  8 40 N
Hemsky          RW    73 00200 12:15 24/4  52/16/8/23  544 2220 0000  7 23 67 Y
Kobasew         RW    63 00200 12:00 28/5  65/9/6/19   343 2220 0000  9 59 15 Y
Hall            RW    57 00300 14:15 22/5  74/4/5/16   223 3320 0000  8  3 21 Y
B.Jackman       LD    85 00040 20:15 9/3   27/35/9/28  333 0444 0000 26  0 19 Y
Norstrom        LD    84 00040 21:30 0/3   30/32/9/28  333 0444 0020  9  0  7 N
McLaren         LD    72 00033 22:45 0/3   44/21/9/25  333 0443 0000 12 49 21 N
Phillips        LD    67 00033 20:15 6/3   45/21/8/25  333 0333 0000 12  4 20 N
Bouwmeester     LD    62 00020 20:15 7/3   49/18/8/24  443 0322 0000  5  0 14 Y
Erskine         LD    54 00020 10:45 33/4  54/14/8/23  222 0443 0000 24 66  0 N
Hainsey         LD    47 00020 12:30 0/3   32/29/12/26 433 0222 0000  6 61  0 N
Lydman          RD    79 00023 26:00 8/4   50/18/8/23  433 0223 0020  6  1 19 N
Eminger         RD    53 00033 10:15 0/3   30/32/9/28  433 0222 0000 20 65 23 Y
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Mar.Biron       G    114 7/43/3/46   90.80 4 4 2 54 N
Grahame         G     98 7/43/3/46   90.94 3 3 3 40 N

HAM Hamilton Tigers
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Madden          C     93 50000 18:30 18/5  81/2/5/11   443 5330 0103  7  2 30 N
M.Messier       C     93 30000 18:45 31/6  51/18/8/22  434 3340 0003  7  4 30 N
Walz            C     87 40000 16:00 23/6  68/3/7/21   443 4320 0123 12  2 30 N
Arvedson        LW    92 05000 18:00 23/5  60/12/7/20  443 4320 0101  9  2 29 N
Axelsson        LW    90 04300 16:45 28/6  66/8/6/19   443 4320 0100  7 16 34 N
Laaksonen       LW    84 04300 16:00 28/5  60/10/7/22  443 4220 0101  7  0 24 N
Sundstrom       LW    75 04400 14:30 20/4  45/22/9/24  434 4220 0100  8  2 33 N
Dimitrakos      LW    69 02200 14:15 35/6  67/8/6/18   333 3220 0000  8 61 46 Y
Graves          LW    54 03000 13:15 15/4  66/8/6/19   323 3320 0001  9  0 17 N
Harvey          LW    41 23300 10:00 9/3   56/14/7/22  312 4430 0001 16  6 42 N
Lehtinen        RW   108 05500 19:00 26/7  83/2/4/10   444 4320 0101  6  2 22 N
P.Bure          RW   102 00100 19:00 28/8  82/10/3/4   553 2220 0000  7 43 29 N
Gionta          RW    74 20300 15:00 19/5  81/2/5/11   443 3220 0000  8 24 30 N
Mk.Samuelsson   RW    60 03300 15:15 13/4  72/5/5/16   333 3320 0002  9  2 23 N
Cheechoo        RW    52 02200 10:45 19/4  74/4/5/16   333 3320 0000 12 16 20 Y
Zhitnik         LD    83 00033 26:45 4/3   57/11/8/23  443 0333 0000 14 12 19 N
Kasparaitis     LD    74 00033 19:00 7/3   40/25/9/25  433 0443 0020 14  2 14 N
Laukkanen       LD    71 00033 17:00 33/4  31/31/9/28  333 0222 0000  8 63 37 N
Berard          LD    62 01022 21:30 10/4  72/4/6/17   343 1222 0010 11  2 32 N
Johnsson        RD    98 00044 24:15 13/4  55/14/8/22  444 0222 0020  7  0 29 N
Zubov           RD    93 00003 26:00 14/4  55/13/8/23  445 0222 0000  5  0 41 N
Tverdovsky      RD    71 00023 17:00 13/4  56/15/7/21  443 0222 0000  8 32 19 N
Timander        RD    61 00033 17:30 7/3   43/23/8/25  333 0223 0020  6  2 18 N
B.Brown         RD    40 00022  9:15 0/3   13/46/10/30 222 0443 0010 22 25  4 N
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Kolzig          G    136 7/45/3/44   91.90 4 4 2 66 N
Bierk           G     86 6/49/3/41   93.21 3 3 2 16 N
Toskala         G     81 6/49/3/41   92.68 4 4 2 11 Y
Richter         G     63 8/38/3/50   89.67 3 3 2 13 N
Dafoe           G     46 9/24/3/63   86.23 3 2 3 17 N

HIL Hillsborough Destroyers
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Fisher          C     85 44300 16:00 25/5  68/8/6/17   443 4330 0002 11  8 33 N
M.Murray        C     63 33300 12:30 21/4  68/6/6/19   343 3320 0003  7  6 32 N
Spezza          C     62 20000 12:45 22/5  90/2/4/3    334 2220 0001  7 49 66 Y
Lindgren        C     55 30000 14:00 20/4  42/26/8/23  332 3220 0003  8 28 24 N
Sturm           LW    90 34000 16:45 27/6  82/2/4/11   443 4320 0002  6  0 29 N
Huselius        LW    81 03000 17:30 21/6  86/2/5/6    443 2210 0000  6  4 34 N
Bulis           LW    76 03000 15:45 20/5  72/5/6/16   443 3220 0002  7  0 37 N
Kurka           LW    72 02000 15:00 27/6  65/9/6/19   343 3220 0000  5 68 19 Y
Horcoff         LW    68 33200 13:30 24/5  61/10/7/21  343 3220 0001 11  4 40 N
Hecht           LW    67 03200 18:00 14/5  85/2/4/8    333 3220 0001  9 33 36 N
Rita            LW    61 03300  9:45 33/5  83/2/4/10   342 3220 0000  6 70 17 Y
Eloranta        LW    56 03300 13:00 10/4  63/10/7/19  342 3320 0000 12  7 25 N
Sullivan        RW    96 23300 19:15 27/6  70/6/6/17   444 4220 0001  8  0 44 N
M.York          RW    95 33300 19:15 25/6  74/4/5/16   444 4220 0001  5 11 42 N
Zednik          RW    92 03300 18:30 25/7  83/5/4/7    443 3320 0000 13  2 26 N
Vyborny         RW    92 33300 16:30 32/8  62/10/7/20  443 2220 0001  6  3 40 N
Tapper          RW    65 00200 13:15 29/6  79/2/5/13   342 2220 0000 11 47 17 N
Novoseltsev     RW    57 00200 15:15 17/4  70/2/7/20   342 2220 0001  8  4 29 N
Bicek           RW    54 03300 12:00 16/4  70/7/6/16   333 2220 0000 11 38 23 Y
Gauthier        LD    90 00044 20:00 4/5   27/35/9/28  333 0444 0020 17 10 15 N
C.White         LD    86 00040 19:45 12/4  42/23/9/25  332 0444 0020 17 10 11 N
Modry           LD    80 00033 22:45 13/5  72/2/6/19   334 0322 0000 11  0 27 N
Hannan          LD    72 00032 24:30 6/3   39/26/9/25  333 0333 0000 10  1 19 N
Mironov         RD    77 00023 20:15 17/4  43/23/8/25  433 0332 0000 13 26 18 N
Kubina          RD    68 00003 21:30 4/3   63/8/7/21   334 0322 0020 13  7 23 N
Martinek        RD    64 00003 17:15 6/3   47/19/8/25  433 0322 0000  7 16 19 N
N.Schultz       RD    63 00033 18:30 9/3   37/28/9/25  333 0322 0010  6  7 10 N
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Thibault        G    125 7/45/3/44   91.48 3 4 2 62 N
Passmore        G     46 9/30/3/57   86.62 3 3 3 11 N

LAV Laval Chiefs
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Koivu           C    108 40000 19:15 29/6  61/10/7/21  445 4320 0002 12  0 63 N
Drury           C    101 33300 18:45 21/8  81/2/5/11   444 4320 0003  7  2 40 N
Legwand         C     91 20000 19:15 20/6  75/4/5/15   444 4320 0002  8 18 50 N
Savard          C     79 20000 19:15 23/6  70/7/6/16   334 3220 0003 16 15 51 N
Connolly        C     76 20200 16:00 15/5  70/7/6/16   444 3220 0001  8  2 20 N
Zigomanis       C     42 20200  9:45 21/4  66/7/7/19   223 2210 0003  6 63 11 Y
R.Smyth         LW   104 03000 19:30 27/7  78/6/4/11   444 4430 1001 13 16 53 N
Nagy            LW    89 03000 17:30 21/6  81/2/5/11   444 3320 0001 15  2 50 N
Isbister        LW    66 03300 14:00 22/5  71/9/6/14   333 3330 0001 11 16 33 N
Hartnell        LW    63 03300 15:30 11/4  90/2/3/4    333 4430 0001 16  0 35 N
E.Chouinard     LW    38 02200  9:45 18/4  86/2/4/7    222 2220 0000  9 54 29 Y
Torres          LW    37 02200  7:45 0/3   61/10/7/21  332 3330 0000 14 65 76 Y
Palffy          RW   116 00300 22:30 27/8  89/2/4/4    544 3220 0000  9  6 56 N
Cole            RW    92 03300 17:15 22/7  76/3/5/15   443 4430 0001 17 29 28 N
Vrbata          RW    75 00200 14:45 15/7  97/1/1/1    443 2220 0001  6  6 34 N
Laperriere      RW    65 30400 16:00 16/4  51/17/8/23  332 4430 0002 21  9 21 N
Laraque         RW    56 00300  9:15 26/5  55/14/8/22  322 3550 0000 24 18 23 N
Ohlund          LD   102 00044 25:30 4/3   55/12/8/24  444 0434 0010  9 23 36 N
Stevens         LD    94 00040 23:15 7/3   45/21/8/25  333 0554 0020  8  1 17 N
A.Markov        LD    92 00030 23:30 16/5  56/14/8/21  444 0323 0010  7  3 26 N
Regehr          LD    70 00030 22:45 0/3   57/9/8/25   333 0433 0020 14  6 14 N
Semenov         LD    63 00033 19:45 6/3   24/38/9/28  332 0333 0000 16 36 13 Y
Berry           LD    59 00030 13:00 10/3  52/16/8/23  332 0433 0000 25 39  4 N
Poti            RD    87 00003 24:45 15/4  57/11/8/23  444 0222 0000 10  2 37 N
Sarich          RD    69 00003 19:45 13/4  32/32/9/26  332 0432 0000 11  0 11 N
Komisarek       RD    63 00033 16:45 0/3   53/15/8/23  333 0433 0000 17 61  6 Y
Klesla          RD    59 00022 18:45 4/3   49/18/8/24  443 0322 0020 13 10 21 N
GOALIE NAME     PS    FB STOPPING    SVPCT S S P GP R?
Denis           G    131 7/41/3/48   90.35 4 3 3 77 N
Weekes          G    111 7/45/3/44   91.24 3 3 3 51 N
Garon           G     85 7/51/3/38   94.01 4 3 3  8 Y

MAN Manchester Storm
                                                       SSP 4PIC RPBF
PLAYER NAME     PS    FB  DEF   GFT  SH/+  SHOOTING    KPA CHTL OKLO PN IN AS R?
Richards        C     75 30000 20:00 12/5  105/1/1/1   334 3220 0002  6  2 71 N
Mapletoft       C     65 30000 12:30 33/5  57/14/7/21  333 3220 0001  7 71 29 Y
Cammalleri      C     61 22000 14:15 25/5  60/13/7/19  333 2220 0002 12 54 15 Y
K.Adams         C     61 30000 14:45 11/4  83/2/5/9    333 4330 0003 11  5 16 N
Taffe           C     60 22200 11:45 33/5  51/18/8/22  333 2220 0001  7 62  9 Y
Mair            C     51 32300 10:45 14/4  65/8/7/19   332 3330 0003 24  3 26 N
Beech           C     41 20000 10:45 0/3   38/26/9/26  333 2220 0001 11 70 16 N
Bayda           LW    75 03000 17:15 16/7  79/2/6/12   333 3320 0000 10 57 46 Y
Chimera         LW    74 03200 11:00 31/5  71/6/6/16   452 4320 0000 11 16 25 Y
Hlavac          LW    71 02100 16:15 16/5  68/9/5/17   443 2220 0001  8 21 32 N
Abid            LW    65 02000 13:00 34/6  78/3/4/14   323 3330 0000 14 49 37 Y
Devereaux       LW    46 03300  9:30 8/3   66/11/6/16  342 3220 0000  9 21 31 N
O'Neill         RW    97 00200 19:15 19/7  108/1/1/1   444 4430 0003  8  0 39 N
Fedotenko       RW    73 03300 16:15 33/5  57/14/7/21  432 3320 0002 10  6 21 N
Dackell         RW    70 03400 15:00 19/4  52/16/8/23  343 4220 0100  7  9 33 N
Afinogenov      RW    66 00200 13:30 13/4  89/2/4/4    453 2210 0000 10 47 25 N
Radivojevic     RW    64 02300 13:30 22/5  65/9/6/19   333 3320 0001 12  3 28 Y
Letowski        RW    61 00300 12:30 16/4  77/3/5/14   343 3320 0001  9  4 29 N
Woolley         LD    69 00032 17:00 15/4  40/28/8/22  433 0222 0000 10  6 31 N
Malec           LD    48 02020 11:15 0/3   48/19/8/24  343 1332 0000 16 41  9 Y
Boynton         RD    79 00023 22:45 9/4   60/11/7/21  433 0333 0000 15  4 19 N
